01909 770 416
john.gray@servicechargesltd.com
Activity | Annual Fee |
Take full, inclusive responsibility for service charge management covering costs paid by the client, including checking the accuracy and content of all service charge budgets and year end audited, or unaudited, accounts in relation to the relative lease terms. Fee payable monthly in arrears at one twelfth annual rate, 30 days from date. | £400 per site
+ 10% of savings |
Liaise and negotiate with landlords, their agents and appointed advisors in order to obtain cost savings and generally ensure Clients are receiving optimum value for money | Included above plus Necessary disbursements at cost. Eg travel to Ireland. |
Liaise with other retailers, occupiers and their appointed advisors | Included above |
Attend Property Managers Association meetings as the representative of the client | Included above |
Provide half yearly updates to client via meetings at venues to be agreed | No Charge |
Review and investigate all service charge issues to ensure compliance with lease terms and RICS Code of Practice | Included above |
Provide strategic and specific advice to client both in respect of the existing portfolio and also in relation to any future sites, which Client may be considering occupying, to include advice re Service Charge lease clauses. | @ £125 per hour (If inclusive management option not taken) |
Liaise with any sub-let portfolio agents to ensure that any whole and part charges are correctly administered (if applicable). | @£125 per hour (If inclusive management option not taken) |
Monitor and recover service charge overpayments where applicable. | Included above |
Review service charge budgets on a site by site basis as per above. (If inclusive management option not taken)
| £125 per hour or £900 per day |
Provide annual budgets to Client to coincide with their financial year.
| @ £125 per hour (If not inclusive.)
|
Provide basic ‘Health Check’ of site by way of comparing lease terms with accounts etc sent from Landlords / Agents. To include initial correspondence with agent questioning any anomalies. Site visits etc beyond one per site not included. Basic Fee payable at appointment with any savings related fee payable at receipt of proof of saving delivered. | £250 per site + 25% of savings (Discountable to £225 per site for 10 plus sites) |